Clean bancum
Features
Vertical type, speciali designed table top, effective prevent the external air in the clean work thalame and ensure the safety of operator.
● Immaculatam tabulam ferro, facile mundare.
● Princeps efficax ventilabrum ferratum centrifugae cum lineamentis operis firmi et soni humilis.
● Porta ver-type devolvens, libere intra certum spatium collocari potest.
Specifications
Exemplar | LCB-1F LCB-1FD | LCB-2F LCB-2FD | LCB-1300VU |
Lorem Statio | 1F: una persona duo utrimque 1FD, una persona, una parte | 2F duo homines duo latera 2FD duo homines unam partem | duas hinc |
Airflow Direction | Vertical | ||
Tersus Level | Classis 100@≥0.5um(USFederal 209E) | ||
Ventus celeritas | 0.3~0.6m/s( Commendatur celeritas: 0.5m/s) | ||
Coloniam Comitis | ≤0.5/vasPetri catinum: φ90mm ) | ||
sonitus Level | ≤62dB(A) | ||
Potestas Supple | AC220V/50Hz | ||
Illuminatio intensitas | ≥300Lx | ||
Vibratio Semi-cacumine Value | ≤3um | ≤5um | ≤4um |
Maximum Power | 0.4Kw | 0.8Kw | 0.8Kw |
NW / G. W.(Kg) | 80/130 | 130/210 | 130/210 |
Interior Size (W*D*H)cm | 87*70*52 | 136*70*52 | 112*65*72 |
Exterior Size (W*D*H)cm | 99*72*166 | 148*72* 166 | 136*80*180 |
Sarcina Location (W * D * H) cm | 114×86×186 | 164×86×186 | 144×94×191 |
HEPA Filter | 820×600×50 unum pc | 1310×600×50 unum pc | 610/610/50 duos quam at pede |
Lucerna fluorescens | 20W*1 | 20W*2 | 30W*1 |
UV lamp | 20W*1 | 20W*2 | 30W*1 |
Epistulam tuam hic scribe et mitte nobis