Model | HF90 | HF240 | HF151UV | HF212UV |
Construction |
| |||
Dimensiones exteriores (W×D×H) | 637×762×909(mm) 25.1×30.0×35.8 (inch) | 780×820×944(mm) | 615×768×865mm) | "910×763×795(mm) |
30.7×32.3×37.2(inch) | 24.2×30.2×34.1(inch) | 35.8×30.0×34.1(inch)" | ||
Interiores dimensiones (W×D×H) | 470×530×607(mm) 18.5×20.8×23.9 (inch) | 607×583×670 (mm) | 470×530×607(mm) | "600×588×600(mm) |
23.9×22.9×26.4(inch) | 18.5×20.9×23.9 (inch) | 23.6×23.1×23.6(inch)" | ||
Interior Volume | 151L/5.3cu.ft. | 240L/8.5cu.ft. | 151L/5.3cu.ft. | 212L/7.5cu.ft. |
Net Pondus | 80kg/176lbs. | 80kg/176lbs. | 75kg/165lbs. | 95kg/209lbs |
Interior | Genus CCCIV, Speculum metam, immaculatam ferro |
| ||
Exterior | Electrolyzed galvanization chalybe, pulveris obductis |
| ||
Interiorem ianuam | III interiores portae vexillum | Mini VI portae interiores ad libitum | unum interiorem ostium vexillum | unum interiorem ostium vexillum |
Temperature |
| |||
Calefactio modum | Direct Calor & Air Jacket (DHA) |
| ||
Temp.imperium ratio | Microprocessor | |||
Temp.sensorem | PT1000 | |||
Temp.range | 5℃ supra ambientium temperatus ad 50℃ |
| ||
Temp.uniformitas | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.3℃ |
Temp.stabilitas | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
CO2 |
| |||
Inlet pressura | 0.1 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
CO2 imperium ratio | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
CO2 sensorem | Scelerisque conductivity | Scelerisque conductivity | Scelerisque conductivity | Scelerisque conductivity |
CO2 range | 0 ad XX% | 0 ad XX% | 0 ad XX% | 0 ad XX% |
CO2 stabilitas | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Umor |
| |||
Humifying systema | Specialis aquae alveus disposito |
| ||
Relativum humiditas | ≥95% | ≥95% | ≥95% | ≥95% |
Reservator aquae volumen | 3L | 3L | 4L | 6L |
Shelves |
| |||
Pluteus dimensiones (W×D) | 423-445(mm) ; 16.7×17.5(inch) | 423-445(mm) ; 16.7×17.5(inch) | 423-445(mm) ; 16.7×17.5(inch) | 590×510(mm) 23.2×20.1 (inch) |
Pluteus constructione | 3,10 | 3,12 | 3,10 | 3,12 |
Standard, Maximum | Genus CCCIV, Speculum metam, immaculatam ferro |
| ||
Necessaria |
| |||
Accessum portum | Standard | Standard | Libitum | Libitum |
Aer filter | 0.3μm, Effectus: 99.998% (pro CO2) |
| ||
Contactus terror remotis | Standard | |||
De contagione | 90 humidum calor disinfection | 90 humidum calor disinfection | UV lamp | UV lamp |
Rated potestas | 600W | 735W | 600W | 700W |
Potentia copia | 220v/50Hz (vexillum) ; 110V/60Hz (Libitum) | |||
Systema metum | Potentia interruptio * High/low temperatus * Deviatio CO2 * RH * Door ajar * Independent overheat praesidium | |||
Data output | RS232 |