Fast Nucleic Acidum temptat suggestum, Accurate
Technical Parameters
Sample facultatem | 2×8 0.2ml tube |
Reactio volumen | 10-50μl |
Tactus screen | ETIAM' |
Scelerisque cursus technologia | Peltier, circulatio liquida refrigerationis |
Maximilianus.Calefaciens / Refrigerium rate | 6.0°C/s |
Calefaciens temperatus range | 4 - 100 °C |
Temperatus accurate | ±0.2°C |
Temperatus uniformitas | ±0.2℃ @60℃±0.3℃ @95℃ |
Excitatio lucis fons | Monochrome princeps efficientiam LED |
Deprehensio fabrica | PMT |
Deprehensio modus | Fast foramen-by-foraminis intuens |
Canales Fluorescentes | Standard:FAM/ SYBR, VIC/HEX/TET Optional:ROX,CY5/TAMRA |
Sensibilitas | Unius exemplum gene |
Dynamic range | X ordines magnitudinis exemplaria |
Analysis modus | CT analysis quantitatis, quantitatis absolutae |
Dimensio [W×D×H] | 205-190×98mm |
Potestas Supple | 100-240V vel 12V, 10A potentia mobilis |
Pondus | 4kg |
Epistulam tuam hic scribe et mitte nobis