Tabulatum stans humilis celeritate capacitatis centrifuge
DD-4000 TABULA stantis humilis celeritas magna capacitatis centrifuge
Ars Parameter
Max Volo | (IV) r/min |
Max RCF | 3580 xg |
Max capacitas | 4x1000ml (3600rpm) |
Celeritas Accuracy | ±10r/min |
Timer Range | 1min~99H59 min/inching |
sonitus | ≤60dB(A) |
Potestas Supple | AC 220V 50HZ 15A |
Dimension | 600x700x900(LxWxH)mm |
Pondus | 160 kg |
Potestas | 1.1 KW |
Rotor Technical Data
Rotor | capacitas | Max Volo | Max RCF |
NO.1 adductius Rotor | 4x1000ml | 3600rpm | 3280xg |
NO.2 adductius Rotor | 6x500ml | 3600rpm | 3030xg |
NO.3 adductius Rotor | 4x500ml | 4000rpm | 3400xg |
NO.4 adductius Rotor | 6x250ml | 4000rpm | 3580xg |
Aliae variae facultates adaptatores usui praesto sunt, ut 12x50ml, 36x15ml, 76x2-7ml vacuum sanguinis collectionem fistulam, 30x15ml, 60x2-7ml vacuum sanguinis collectionem fistulam, etc. |
DD-6000/DD-5000 Floor stans humilis celeritate capacitatem centrifuge
Features & Commoda
• variabilis frequency coegi motricium
• LCD & Digital ostentus.
• Cubiculum chalybeis immaculatum, operculum electronicum cincinno, inaequalitatis tutela
• .40 gradus accelerationis et retardationis, et potest XII programmata utentium reponere.
• Automatic culpa diagnosis.
• Programmata RCF directe erigi possunt.
• Adoptiones important celebrem frequentiam variabilem moderatorem, celeritatem moderandi accurate et durabilem esse
• Quod operating parametri immutabile est in operatione
• Ferrum corpus, tres laminae pro salute
• Centrifugium tres axes gyroscopi monitoris totius dynamici staterae adoptat.
Ars Parameter
Exemplar numerus | DD-6000 | DD-5000 |
Max Volo | 6000 r/min | 5000 r/min |
Max RCF | 5200 xg | 5200 xg |
Max capacitas | 4x800ml(4000rpm) | |
Celeritas Accuracy | ±10r/min | |
Timer Range | 1min~99 H59min/inching | |
sonitus | ≤60dB(A) | |
Potestas Supple | AC 220V 50HZ 15A | |
Dimension | 650x550x840(LxWxH)mm | |
Pondus | 135 kg | |
Potestas | 1.1 KW |
Rotor Technical Data
Rotor | capacitas | Max Volo | Max RCF | ||
NO.I Rotor adductius | 4x100ml | 5000rpm | 4650xg | ||
4x50ml | |||||
NO.2 Swing-out Rotor | 32x15ml | 4000rpm | 2980xg | ||
8x50ml | |||||
8x100ml | |||||
NO.3 Swing-out Rotor | 4x250ml | 5000rpm | 5200xg | ||
adaptor | 8x50ml | ||||
4x100ml | |||||
36x10ml | |||||
40x7ml vacuum sanguinem collectione tube | |||||
20x15ml | |||||
48x2-7ml Vacuum sanguinis collectionem
| 4000rpm | 3100xg | |||
64x2-7ml Tubus vacuus collectionis sanguinis
| |||||
NO.4 adductius-ex Microplate Rotor | 2x3x96 foramina | 4000rpm | 1970xg | ||
NO.5 adductius Rotor | Circum- pendent poculum | 4x500ml | 4000rpm |
3400xg | |
adaptor | 12x50ml | ||||
36x15ml | |||||
76x2-7ml Tubus vacuus collectionis sanguinis
| |||||
Rotor adductius situla | 20x50ml |
| |||
40x15ml | |||||
80x10ml Tubus vacuus collectionis sanguinis | |||||
112x2-7ml Tubus vacuus collectionis sanguinis | |||||
100x1.5ml | |||||
Pendet poculum | 148x5ml RIA tube | ||||
96x2-7ml Vacuum sanguinis collectionem | |||||
Microplate eculeo | 4x2x96 foramina | ||||
NO.6 Swing-out Rotor | 4x750ml |
4000rpm
| 3500xg | ||
adaptor | 12x100ml | ||||
20x50ml | |||||
48x15ml | |||||
96x2-7ml Tubus vacuus collectionis sanguinis | |||||
NO.Rotor 7 adductius | 6x250ml | 4000rpm | 3580xg | ||
adaptor | 60x2-7ml Vacuum sanguinis collectionem | ||||
30x15ml | |||||
No.8 adductius Rotor | 4x800ml quadratum poculum pendet | 4000rpm | 3580xg | ||
nibh | 56x15ml | ||||
140x2-7ml Tubus vacuus collectionis sanguinis | |||||
16x100ml | |||||
NO.9 Rotor fixi angulus (Dd-6000 idoneam) | 12x15ml | 6000rpm | 5120xg | ||
6x50ml |